| E-Tech electric | full hybrid E-Tech | hyper hybrid E-Tech plug-in | |
|---|---|---|---|
| reduction in fuel consumption | 100% | up to 40% | up to 75%* |
| city electric driving | 100% | up to 80%*** | up to 100% |
| electric driving speed | up to 170km/h | up to 130km/h** | up to 130 km/h |
| electric driving range | up to 625km* | up to 5 minutes | up to 105 km* |
| battery capacity in kWh | up to 87 kWh | up to 2 kWh | up to 22 kWh |
| charging from a power socket or terminal | yes | no | yes |
| energy recovery | yes | yes | yes |
| electric start-up | yes | yes | yes |
| technology | 1 traction battery + 1 electric motor + 1 automatic gearbox | 1 traction battery + 2 electric motors + 1 combustion engine + 1 automatic gearbox | 1 traction battery + 3 electric motors (1 alternator starter, 1 main motor, 1 rear motor) + 1 combustion engine + 1 automatic gearbox |
| eco bonus | up to €6,000 | no | non (to be localised) |
| conversion bonus | €2,500 to €5,000 | €1,500 to €3,000 | €500 to €3,000 (to be localised) |
* in WLTP cycle
** depending on model and version
*** Based on internal tests using the urban phase (low) of the WLTC (Worldwide Harmonized Light Vehicles Test Cycle). % of driving time may vary depending on actual driving conditions (road type, driving style, and weather conditions ).